201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
SEE ALL PHOTOS
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
201 N 1ST ST, 803, Coeur d'Alene Unit: 803
For Sale

201 N 1ST ST, 803, Coeur d'Alene Unit: 803

201 N 1ST ST, 803, Coeur d'Alene Unit: 803, Coeur d Alene, ID 83814

$1,999,000
Luxury condo in the heart of Downtown Coeur d'Alene with west-facing lake views overlooking Sherman Park and Independence Point. Built in 2020, this 2,085 sq ft residence features 2 bedrooms, 3 full bathrooms, open floor plan, quartz countertops, granite accent wall, fireplace, electric blinds, and a covered patio. Building amenities include a rooftop terrace with kitchen and hot tub, fitness center, storage, and 2 parking spaces. Walk to downtown shops, dining, and the waterfront.

2
beds

3
baths

2,085 Sq.Ft. LIVING AREA

435.6 Sq.Ft. lot

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment
Hayden Anderl

Hayden Anderl

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • Laundry room Gas Dryer Hookup
  • Flooring Tile, Carpet, LVP
  • APPLIANCES Gas Range, Gas Dryer, Electric Water Heater, Washer, Refrigerator, Microwave, Disposal, Dishwasher
  • other interior Features High Speed Internet, Smart Thermostat

Area & Lot

  • Status For Sale
  • Living Area2,085 Sq.Ft.
  • Total Area2,085 Sq.Ft.
  • Lot Area435.6 Sq.Ft.
  • MLS® ID25-9245
  • TypeCondo
  • YEAR BUILT2020
  • Water FrontageLot Type 2
  • View DescriptionMountain(s), Lake, City, Neighborhood
  • School DistrictCDA - 271

Exterior

  • water SourcePublic
  • utilitiesCable TV
  • roofRolled Comp
  • lot featuresOpen Lot, Level
  • HEAT TYPENatural Gas, Forced Air
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureConcrete Perimeter
  • security FeaturesSecurity System
  • other exterior FeaturesLighting

Financial

  • Sales Price$1,999,000
  • Real Estate Tax $8,494/yr
  • Zoning CDA-DC
View Virtual Tour
image

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I'll be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I'll be in touch shortly to confirm your appointment.
Thank you for your interest in 201 N 1ST ST, 803, Coeur d'Alene Unit: 803, Coeur d Alene, ID 83814. We are reviewing your request and will be in touch shortly!

Work With Hayden

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Us on Instagram